01
SIPS-1500W Portable Power Station
Product Introduction
SIPS portable energy storage power station has a built-in inverter, which can output sine wave AC power similar to household electricity, and can provide emergency power for electrical appliances. It has multiple DC voltage outputs (5V/9V/12V/15V/20V) that are compatible with different ports such as USB, TYPE-C, DC5521, cigarette lighter, etc. It is also equipped with LED lighting, which can display the real-time status and output power of the battery through the display screen.
Product features
1.110V/220Vac output customizable
2.3000 cycles of A-grade LiFePO4 cell
3.Pure sine wave output
4.Multi level emergency lighting
5.Solar/mains charging
6.Lithium iron phosphate battery pack
7.USB/TYPE-C/DC5521/Cigar lighter DC output
Product Connection Diagram
Product Parameters
| Model | SIPS-1500 |
| Rated power | 1500W |
| Peak power | 3000W |
| Rated capacity | 1024Wh |
| Battery pack parameters | 25Ah,51.2V |
| Battery brand and type | Grade A LiFePO4 Battery(3000 Cycles) |
| Communication output | 100V, 110V, 120V, 220V, or 230V ± 5% (voltage adjustable) |
| Output waveform | Pure Sine Wine |
| USB output |
USB-A1+USB-A2 output: QC18W
USB-A3+USB-A4 output: OC18W
|
| Type-C1 output | PD100W |
| Type-C2 output | PD100W |
| Cigarette lighter/2 * DC5521 output | / |
| Cigarette lighter/4 * DC5521 output | 12V/10A |
| Solar panel/DC5521 charging | 10-60V,13A (Maximum 440W) |
| AC charging | 90-246V (Maximum 1200W) |
| Charging temperature | 0-40℃(32-104℉) |
| Discharge temperature | -10-45℃(14-113℉) |
| Product size (cm) | 374*265*263 |
| Package size (cm) | 472*368*355 |
| NW./PCS (kg) | 18 |
| GW./Ctn (kg) | 20 (1 sets per box)
|
| Describe | UPS/Bidirectional inverter/With WIFI and Bluetooth/Voltage adjustable/Grade A LiFePO4 Battery
|
| Packaging method | Carton |
| Warranty | 1 year |






